Jika Tidak Ada Balasan, Silahkan Cek Kembali Format Yang Anda Kirimkan.
Kemudian Kirim Ulang Ke Nomor SMS Center Yang Lain.
Jika Tidak Ada Balasan, Silahkan Cek Kembali Format Yang Anda Kirimkan.
Kemudian Kirim Ulang Ke Nomor Center WA Yang Lain.
Pengisian Saldo Deposit Topindo Pulsa Bisa Dilakukan Secara Tunai Dengan Datang Langsung Ke Kantor Kami, Melalui Alfamart Maupun Transfer Ke Rekening Bank/Virtual Account Kami.
Untuk Mengisi Saldo Secara Tunai, Silakan Langsung Daftar ke Kantor Kami,
Jl. Pangeran Diponegoro No. 48, Pasiran
Singkawang - Kalimantan Barat 79123
Untuk Deposit Melalui Transfer Bank, Open Mulai Pukul 07.00 - 21.00 WIB dan Bisa Dilakukan Melalui Teller, ATM, SMS Banking, Mobile Banking Maupun Internet Banking.
Namun jika lebih dari 10 menit saldo belum masuk ke ID Anda, silahkan LAKUKAN KONFIRMASI dengan cara mengirim SMS seperti contoh berikut :
Format :
KOM.Saya telah transfer sesuai tiket sebesar ... (NOMINAL TRANSFER) ke rekening ... (BANK TUJUAN TRANSFER) pada tanggal ... (WAKTU TRANSFER) sampai sekarang belum masuk, mohon dicek dan diinputkan untuk ... (ID AGEN ANDA)
Contoh :
KOM.Saya telah transfer sesuai tiket sebesar 500234 ke rekening BRI pada tanggal 01/01/2020 sampai sekarang belum masuk, mohon dicek dan diinputkan untuk TOP05758
Kirim Ke :
1. Via SMS ke nomor SMS CENTER
2. Via WA ke nomor +6282253889988
3. Via Telegram ke username @topindo_adm
BANK BCA Nomor Rekening : 8170977689
BANK BNI Nomor Rekening : 8761111117
BANK BRI Nomor Rekening : 008901000997300
BANK MANDIRI Nomor Rekening : 1460020211111
Semua Rekening Atas Nama : PT TOPINDO SOLUSI KOMUNIKA
Untuk melakukan transaksi jualan semua produk kami, Anda bisa memanfaatkan berbagai jalur transaksi yang kami sediakan, antara lain : SMS, WA, Telegram, maupun aplikasi Topindo Pay. Anda bebas memilih sesuai dengan yang Anda sukai.
Berikut ini adalah daftar harga pulsa elektrik, pulsa transfer, paket telepon, paket SMS, paket internet dan kuota data yang Topindo Pay berikan untuk Anda semua. Harga yang tercantum di halaman ini merupakan update terbaru alias real time dan dijamin TERMURAH!
TELKOMSEL SUPER PROMO (APK ONLY) | |||||
Kode | Keterangan | Harga | Status | ||
TSELPROMO5 | TELKOMSEL 5K | 5.250 | open | ||
TSELPROMO10 | TELKOMSEL 10K | 10.000 | open | ||
TSELPROMO20 | TELKOMSEL 20K | 19.900 | open |
TELKOMSEL | |||||
Kode | Keterangan | Harga | Status | ||
S1 | TELKOMSEL REGULER 1K | 1.525 | open | ||
S5 | TELKOMSEL REGULER 5K | 5.375 | open | ||
S10 | TELKOMSEL REGULER 10K | 10.375 | open | ||
S15 | TELKOMSEL REGULER 15K | 15.125 | open | ||
S20 | TELKOMSEL REGULER 20K | 20.000 | open | ||
S25 | TELKOMSEL REGULER 25K | 24.750 | open | ||
S30 | TELKOMSEL REGULER 30K | 29.500 | open | ||
S40 | TELKOMSEL REGULER 40K | 39.375 | open | ||
S50 | TELKOMSEL REGULER 50K | 49.100 | open | ||
S60 | TELKOMSEL REGULER 60K | 58.700 | open | ||
S70 | TELKOMSEL REGULER 70K | 69.325 | open | ||
S75 | TELKOMSEL REGULER 75K | 73.925 | open | ||
S80 | TELKOMSEL REGULER 80K | 79.225 | open | ||
S85 | TELKOMSEL REGULER 85K | 84.175 | open | ||
S90 | TELKOMSEL REGULER 90K | 89.125 | open | ||
S100 | TELKOMSEL REGULER 100K | 96.825 | open | ||
S150 | TELKOMSEL REGULER 150K | 145.725 | gangguan | ||
S200 | TELKOMSEL REGULER 200K | 195.025 | gangguan |
INDOSAT SUPER PROMO (APK ONLY) | |||||
Kode | Keterangan | Harga | Status | ||
INDOSATPROMO5 | INDOSAT PROMO 5K | 5.550 | open | ||
INDOSATPROMO10 | INDOSAT PROMO 10K | 10.550 | open |
INDOSAT | |||||
Kode | Keterangan | Harga | Status | ||
I5 | INDOSAT 5K | 5.825 | open | ||
I10 | INDOSAT 10K | 10.825 | open | ||
I20 | INDOSAT 20K | 19.950 | open | ||
I25 | INDOSAT 25K | 24.925 | open | ||
I50 | INDOSAT 50K | 48.975 | open | ||
I100 | INDOSAT 100K | 96.775 | open |
XL SUPER PROMO (APK ONLY) | |||||
Kode | Keterangan | Harga | Status | ||
XLPROMO5 | XL PROMO 5K | 5.550 | open | ||
XLPROMO10 | XL PROMO 10K | 10.550 | open |
XL | |||||
Kode | Keterangan | Harga | Status | ||
X5 | XL 5K | 5.775 | open | ||
X10 | XL 10K | 10.775 | open | ||
X15 | XL 15K | 15.125 | open | ||
X25 | XL 25K | 24.750 | open | ||
X30 | XL 30K | 29.950 | open | ||
X50 | XL 50K | 49.500 | open | ||
X100 | XL 100K | 98.850 | open |
THREE SUPER PROMO (APK ONLY) | |||||
Kode | Keterangan | Harga | Status | ||
THREEPROMO5 | THREE PROMO 5K | 5.150 | open | ||
THREEPROMO10 | THREE PROMO 10K | 10.000 | open |
THREE | |||||
Kode | Keterangan | Harga | Status | ||
T1 | THREE 1K | 1.250 | open | ||
T2 | THREE 2K | 2.250 | open | ||
T3 | THREE 3K | 3.250 | open | ||
T4 | THREE 4K | 4.250 | open | ||
T5 | THREE 5K | 5.275 | open | ||
T10 | THREE 10K | 10.150 | open | ||
T20 | THREE 20K | 19.525 | open | ||
T30 | THREE 30K | 29.275 | open | ||
T50 | THREE 50K | 48.775 | open | ||
T100 | THREE 100K | 97.350 | open | ||
TMA4 | TAMBAH MASA AKTIF 4BLN | 6.025 | open |
AXIS SUPER PROMO (APK ONLY) | |||||
Kode | Keterangan | Harga | Status | ||
AXISPROMO5 | AXIS PROMO 5K | 5.550 | open | ||
AXISPROMO10 | AXIS PROMO 10K | 10.550 | open |
AXIS | |||||
Kode | Keterangan | Harga | Status | ||
AX5 | AXIS REGULER 5K | 5.775 | open | ||
AX10 | AXIS REGULER 10K | 10.775 | open | ||
AX15 | AXIS REGULER 15K | 15.025 | open | ||
AX25 | AXIS REGULER 25K | 24.750 | open | ||
AX30 | AXIS REGULER 30K | 29.800 | open | ||
AX50 | AXIS REGULER 50K | 49.500 | open | ||
AX100 | AXIS REGULER 100K | 98.850 | open |
SMARTFREN | |||||
Kode | Keterangan | Harga | Status | ||
SM5 | SMART5 | 5.100 | open | ||
SM10 | SMART10 | 10.000 | open | ||
SM20 | SMART20 | 19.800 | open | ||
SM25 | SMART25 | 24.750 | open | ||
SM50 | SMART50 | 49.300 | open | ||
SM100 | SMART100 | 97.550 | open |
TELKOMSEL PAKET TELEPON | |||||
Kode | Keterangan | Harga | Status | ||
ST2 | 185 MENIT TSEL+15 ALL 1HARI | 10.025 | open | ||
ST4 | 370 MENIT TSEL+30 ALL 3HARI | 20.025 | open | ||
ST6 | 550 MENIT TSEL+50 ALL 7HARI | 26.025 | open | ||
ST13 | 1300MIN(100ALL+1200 TSEL)15 HARI | 51.025 | open | ||
ST21 | 2000MENIT TSEL & 100 MENIT ALLOPR/30HARI | 85.025 | open | ||
ST65 | 6250 MENIT TSEL & 250 MENIT ALLOPR/30HARI | 150.025 | open | ||
ST5 | 100MIN (15MIN ALL+85MIN TSEL)1 HARI | 5.700 | open | ||
ST10 | 200MIN (30MIN ALL+170MIN TSEL)3 HARI | 10.575 | open | ||
ST20 | 400MIN (50MIN ALL+350MIN TSEL)7 HARI | 20.425 | open |
TELKOMSEL PAKET SMS | |||||
Kode | Keterangan | Harga | Status | ||
SMS200 | 200SMS TSEL ALL OPERATOR 1 HARI | 1.250 | open | ||
SMS1000 | 1000SMS TSEL ALL OPERATOR 5HARI | 5.350 | open | ||
SMS1500 | 1500SMS TSEL ALL OPERATOR 30HARI | 20.725 | open | ||
SMS2000 | 2000SMS TSEL ALL OPERATOR 30HARI | 25.325 | open |
INDOSAT PAKET TELPON | |||||
Kode | Keterangan | Harga | Status | ||
ITLP1 | PAKET TELP 1000MENIT SESAMA 1HR | 3.515 | open | ||
ITLP2 | PAKET TELP UNLI SESAMA + 50M ALL 7HR | 14.125 | open | ||
ITLP3 | PAKET TELP UNLI SESAMA 30HR | 25.513 | open | ||
ITLP4 | PAKET TELP UNLI SESAMA + 250M ALL 30HR | 50.625 | open |
INDOSAT PAKET SMS | |||||
Kode | Keterangan | Harga | Status | ||
IS5 | INDOSAT SMS 300+100 3 HARI | 6.475 | open | ||
IS10 | INDOSAT SMS 600+200 10 HARI | 11.825 | open | ||
IS25 | INDOSAT SMS 2000+500 30 HARI | 27.950 | open |
TELKOMSEL DATA | |||||
Kode | Keterangan | Harga | Status | ||
TSD5 | TSEL DATA MINI 5K 30 HARI | 5.000 | open | ||
TSD10 | TSEL DATA MINI 10K 30 HARI | 10.000 | open | ||
TSD20 | TSEL DATA MINI 20K 30 HARI | 19.825 | open | ||
TSD25 | TSEL DATA 25K 30 HARI | 23.525 | open | ||
TSD50 | TSEL DATA 50K 30 HARI | 48.025 | open | ||
TSD100 | TSEL DATA 100K 30 HARI | 99.025 | open |
TELKOMSEL BULK | |||||
Kode | Keterangan | Harga | Status | ||
SD1 | TSEL DATA 1GB(30HARI) | 23.525 | open | ||
SD2 | TSEL DATA 2GB(30HARI) | 41.025 | open | ||
SD3 | TSEL DATA 3GB(30HARI) | 43.900 | open | ||
SD5 | TSEL DATA 5GB(30HARI) | 76.075 | open | ||
SD8 | TSEL DATA 8GB(30HARI) | 97.525 | open | ||
SD12 | TSEL DATA 12GB(30HARI) | 106.725 | open | ||
SD25 | TSEL DATA 25GB(30HARI) | 175.525 | open | ||
SD50 | TSEL DATA 50GB(30HARI) | 216.475 | open | ||
SDC4 | COMBO 4,5GB+2GB OMG+100 MIN+60 SMS | 97.025 | open | ||
SDC17 | COMBO 17GB+2GB OMG+300MINS+100SMS | 153.025 | open | ||
SDC28 | COMBO 28GB+2GB OMG+600MINS+200SMS | 220.025 | open |
TELKOMSEL BULK ZONA 1-8 | |||||
Kode | Keterangan | Harga | Status | ||
SDA3 | TSEL DATA 3GB(30HARI) ZONA 1-8 | 41.950 | open | ||
SDA5 | TSEL DATA 5GB(30HARI) ZONA 1-8 | 71.200 | open | ||
SDA8 | TSEL DATA 8GB(30HARI) ZONA 1-8 | 85.525 | open | ||
SDA12 | TSEL DATA 12GB(30HARI) ZONA 1-8 | 97.250 | open | ||
SDA25 | TSEL DATA 25GB(30HARI) ZONA 1-8 | 152.100 | open | ||
SDA50 | TSEL DATA 50GB(30HARI) ZONA 1-8 | 185.475 | open | ||
SDCA4 | COMBO 4,5GB+2GB OMG+100MIN+60SMS ZONA 1-8 | 79.025 | open | ||
SDCA17 | COMBO 17GB+2GB OMG+300MIN+100SMS ZONA 1-8 | 137.025 | open | ||
SDCA28 | COMBO 28GB+2GB OMG+600MIN+200SMS ZONA 1-8 | 161.500 | open |
INDOSAT DATA GIFT | |||||
Kode | Keterangan | Harga | Status | ||
ID100M | ISAT DATA 100M 30HR | 3.025 | open | ||
ID200M | ISAT DATA 200M 30HR | 5.025 | open | ||
ID300M | ISAT DATA 300M 30HR | 5.725 | open | ||
ID500M | ISAT DATA 500M 30HR | 9.625 | open | ||
ID700M | ISAT DATA 700M HR | 11.625 | open | ||
ID1 | ISAT DATA 1GB 30 HR | 15.025 | open | ||
ID2 | ISAT DATA 2GB 30 HR | 28.025 | open | ||
ID3 | ISAT DATA 3GB 30HR | 37.025 | open | ||
ID4 | ISAT DATA 4GB 30HR | 47.625 | open | ||
ID5 | ISAT DATA 5GB 30HR | 59.425 | open | ||
ID7 | ISAT DATA 7GB 30HR | 69.025 | open | ||
ID10 | ISAT DATA 10GB 30HR | 83.525 | open | ||
ID15 | ISAT DATA 15GB 30HR | 110.175 | open |
INDOSAT DATA UNLIMITED | |||||
Kode | Keterangan | Harga | Status | ||
IDU500 | INDOSAT UNLIMITED 500MB 2 HARI | 5.125 | open | ||
IDU1 | INDOSAT UNLIMITED 1GB | 23.600 | open | ||
IDUW1 | INDOSAT UNLIMITED 1GB 7 HARI | 15.125 | open | ||
IDU2 | INDOSAT UNLIMITED 2GB | 37.500 | open | ||
IDU3 | INDOSAT UNLIMITED 3GB | 55.800 | open | ||
IDU7 | INDOSAT UNLIMITED 7GB | 75.000 | open | ||
IDU10 | INDOSAT UNLIMITED 10GB | 92.950 | open | ||
IDU15 | INDOSAT UNLIMITED 15GB | 125.400 | open | ||
ID99 | INDOSAT UNLIMITED APK + SMS&TELP ALL + KUOTA 30HR | 150.425 | open |
INDOSAT DATA FREEDOM | |||||
Kode | Keterangan | Harga | Status | ||
FDM2 | FREEDOM INTERNET 2GB 15D | 15.275 | open | ||
FDM3 | FREEDOM INTERNET 3GB 30D | 25.275 | open | ||
FDM10 | FREEDOM INTERNET 10GB 30D | 50.275 | open | ||
FDM12 | FREEDOM COMBO 12GB | 57.025 | open | ||
FDM18 | FREEDOM INTERNET 18GB 30D | 75.275 | open | ||
FDM25 | FREEDOM INTERNET 25GB 30D | 100.275 | open | ||
FDM26 | FREEDOM COMBO 26GB | 90.025 | open | ||
FDM41 | FREEDOM COMBO 41GB | 149.374 | open | ||
FDM65 | FREEDOM COMBO 65GB | 199.113 | open |
INDOSAT DATA FREEDOM NEW | |||||
Kode | Keterangan | Harga | Status | ||
FDMN4 | FREEDOM NON ATTACK 4GB 30HARI | 25.125 | open | ||
FDMN8 | FREEDOM NON ATTACK 8GB 30HARI | 35.175 | open | ||
FDMN14 | FREEDOM NON ATTACK 14GB 30HARI | 50.200 | open | ||
FDMN20 | FREEDOM NON ATTACK 20GB 30HARI | 70.250 | open | ||
FDMN30 | FREEDOM NON ATTACK 30GB 30HARI | 100.025 | open | ||
FDMN50 | FREEDOM NON ATTACK 50GB 30HARI | 150.025 | open | ||
FDMA6 | FREEDOM ATTACK 6GB 30HARI | 25.125 | open | ||
FDMA10 | FREEDOM ATTACK 10GB 30HARI | 35.150 | open | ||
FDMA20 | FREEDOM ATTACK 20GB 30HARI | 50.250 | open | ||
FDMA30 | FREEDOM ATTACK 30GB 30HARI | 70.250 | open | ||
FDMA40 | FREEDOM ATTACK 40GB 30HARI | 100.025 | open | ||
FDMA60 | FREEDOM ATTACK 60GB 30HARI | 150.025 | open |
INDOSAT DATA MINI | |||||
Kode | Keterangan | Harga | Status | ||
IDM1 | INTERNET MINI 1GB 30HR | 19.700 | open | ||
IDM2 | INTERNET MINI 2GB 30HR | 34.700 | open |
INDOSAT DATA EXTRA | |||||
Kode | Keterangan | Harga | Status | ||
IDE2 | INDOSAT DATA EXTRA 2GB | 36.625 | open | ||
IDE4 | INDOSAT DATA EKTRA 4GB | 52.425 | open | ||
IDE6 | INDOSAT DATA EXTRA 6GB | 70.225 | open |
INDOSAT DATA YELLOW | |||||
Kode | Keterangan | Harga | Status | ||
IDY1 | YELLOW 1GB 1HARI | 3.700 | open | ||
IDY3 | YELLOW 1GB 3HARI | 5.250 | open | ||
IDY7 | YELLOW 1GB 7D | 9.300 | open | ||
IDY15 | YELLOW 1GB 15D | 12.500 | open |
VOUCHER DATA INDOSAT | |||||
Kode | Keterangan | Harga | Status | ||
VI1M | VOUCHER ISAT 1GB MINI | 19.655 | open | ||
VI2M | VOUCHER ISAT 2GB MINI | 33.875 | open | ||
VIY7 | VOUCHER ISAT YELLOW 1GB 7HR | 9.775 | open | ||
VIY15 | VOUCHER ISAT YELLOW 1GB 15HR | 13.275 | open | ||
VIM4 | VOUCHER ISAT 4GB+4GB APK+20GB MDS=28GB 30HR | 63.284 | open |
VOUCHER DATA INDOSAT FREEDOM | |||||
Kode | Keterangan | Harga | Status | ||
VFI2 | VOUCHER ISAT FREEDOM INTERNET 2GB NAS (24JAM) 15HR | 14.775 | open | ||
VFI3 | VOUCHER ISAT FREEDOM INTERNET 3GB NAS (24JAM) 30HR | 23.775 | open | ||
VFI10 | VOUCHER ISAT FREEDOM INTERNET 10GB NAS (24JAM) 30HR | 46.275 | open | ||
VFI18 | VOUCHER ISAT FREEDOM INTERNET 18GB NAS (24JAM) 30HR | 73.225 | open | ||
VFI25 | VOUCHER ISAT FREEDOM INTERNET 25GB NAS (24JAM) 30HR | 97.325 | open |
VOUCHER DATA INDOSAT UNLIMITED | |||||
Kode | Keterangan | Harga | Status | ||
VI1U | VOUCHER ISAT 1GB UNLIMITED 30HARI | 23.675 | open | ||
VI2U | VOUCHER ISAT 2GB UNLIMITED 30HARI | 35.275 | open | ||
VI3Y | VOUCHER ISAT 500MB + UNLIMITED YOUTUBE 3HR | 7.425 | open | ||
VI3U | VOUCHER ISAT 3GB ALL + UNLIMITED YOUTUBE 30HARI | 52.775 | open | ||
VI7Y | VOUCHER ISAT 1GB+UNLIMITED YOUTUBE 7HR | 15.830 | open | ||
VI7U | VOUCHER ISAT 7GB + UNLIMITED YOUTUBE + INSTAGRAM 30HARI | 70.275 | open | ||
VI10U | VOUCHER ISAT 10GB UNLIMITED 30HARI + UNLIMITED YOUTUBE + INSTAGRAM 30HARI | 87.275 | open | ||
VI15U | VOUCHER ISAT 15GB UNLIMITED 30HARI + UNLIMITED YOUTUBE + INSTAGRAM 30HARI | 111.275 | open | ||
VIU99 | VOUCHER ISAT JUMBO UNLIMITED + UNLIMITED YOUTUBE + INSTAGRAM 30HARI | 145.475 | open |
XL DATA HOTROD | |||||
Kode | Keterangan | Harga | Status | ||
XD1 | HOTROD 1.5GB 30HARI | 46.325 | open | ||
XD3 | HOTROD 3GB 30HARI | 55.325 | open | ||
XD6 | HOTROD 6GB 30HARI | 91.325 | open | ||
XD8 | HOTROD 8GB 30HARI | 119.250 | open | ||
XD12 | HOTROD 12GB 30HARI | 163.825 | open | ||
XD16 | HOTROD 16GB 30HARI | 200.225 | open |
XL DATA COMBO | |||||
Kode | Keterangan | Harga | Status | ||
XC5 | XL DATA COMBO 5GB+5GB YOUTUBE +20 MNT ALL OP | 53.925 | open | ||
XC10 | XL DATA COMBO 10GB+10GB YOUTUBE +40 MNT ALL OP | 81.750 | open | ||
XC15 | XL DATA COMBO 15GB+15GB YOUTUBE +60 MNT ALL OP | 118.000 | open | ||
XC20 | XL DATA COMBO 20GB+20GB YOUTUBE +100 MNT ALL OP | 163.500 | open | ||
XC35 | XL DATA COMBO 35GB+35GB YOUTUBE +140 MNT ALL OP | 217.525 | open | ||
XLC3 | XL COMBOLITE 3,5GB(1,5GB+1GB 4G+1 YOUTUBE) | 26.500 | open | ||
XLC6 | XL COMBOLITE 6GB(3GB+2GB 4G+1 YOUTUBE) | 37.275 | open | ||
XLC11 | XL COMBOLITE 11GB(6GB+4GB 4G+1 YOUTUBE) | 59.725 | open | ||
XLC21 | XL COMBOLITE 21GB(12GB+8GB 4G+1 YOUTUBE) | 91.250 | open | ||
XLC31 | XL COMBOLITE 31GB(18GB+12GB 4G+1G YOUTUBE) | 116.225 | open |
VOUCHER DATA XL COMBOLITE | |||||
Kode | Keterangan | Harga | Status | ||
VXLWL4 | VOUCHER XL COMBOLITE 4.5GB 30HARI | 26.775 | open | ||
VXLWL8 | VOUCHER XL COMBOLITE 8GB 30 HARI | 37.775 | open | ||
VXLWL15 | VOUCHER XL COMBOLITE 15GB 30HARI | 60.775 | open | ||
VXLWL25 | VOUCHER XL COMBOLITE 25GB 30HARI | 95.025 | open | ||
VXLWL37 | VOUCHER XL COMBOLITE 37GB 30HARI | 118.025 | open |
THREE DATA | |||||
Kode | Keterangan | Harga | Status | ||
AON1 | THREE DATA 1,5GB NASIONAL + PULSA 2.000 | 17.325 | open | ||
AON2 | THREE DATA 2GB NASIONAL + PULSA 2.000 | 20.525 | open | ||
AON3 | THREE DATA 3GB NASIONAL + PULSA 2.000 | 28.525 | open | ||
AON6 | THREE DATA 6GB NASIONAL + PULSA 2.000 | 37.225 | open | ||
THDU6 | 6 GB + KUOTA UNLIMITED (01.00-17.00 WIB) 30 HARI + PULSA 2.000 | 52.525 | open | ||
THDU10 | 10 GB + KUOTA UNLIMITED (01.00-17.00 WIB) 30 HARI + PULSA 2.000 | 78.525 | open | ||
THDM1 | THREE DATA 1GB 5HR NASIONAL + PULSA 2.000 | 11.025 | open | ||
THDM2 | THREE DATA 1,5GB 7HR NASIONAL + PULSA 2.000 | 15.525 | open | ||
THD1 | KUOTA THREE 1GB | 20.400 | open | ||
THD2 | KUOTA THREE 2GB | 32.575 | open | ||
THD3 | KUOTA THREE 3GB | 46.425 | open | ||
THD4 | KUOTA THREE 4GB | 54.125 | open | ||
THD5 | KUOTA THREE 5GB | 66.625 | open | ||
THD6 | KUOTA THREE 6GB | 74.925 | open | ||
THD8 | KUOTA THREE 8GB | 99.125 | open | ||
THD7 | KUOTA THREE 8,5GB | 70.025 | open | ||
THD10 | KUOTA THREE 10GB | 118.825 | open |
VOUCHER DATA THREE | |||||
Kode | Keterangan | Harga | Status | ||
V1GB | VOUCHER 1GB + 1GB ALL JARINGAN 30HARI | 17.025 | open | ||
V2GB | VOUCHER 2GB + 3GB ALL JARINGAN 30HARI | 29.525 | open | ||
V3GB | VOUCHER 3GB + 6GB 15HARI + YOUTUBE UNLIMITED 15HARI | 42.875 | open | ||
V4GB | VOUCHER 4GB + 8GB 15HARI + YOUTUBE UNLIMITED 15HARI | 52.375 | open | ||
V5GB | VOUCHER 5GB + 10GB 15HARI + YOUTUBE UNLIMITED 15HARI | 65.725 | open | ||
V6GB | VOUCHER 6GB + 12GB 15HARI + YOUTUBE UNLIMITED 15HARI | 74.925 | open | ||
V8GB | VOUCHER 8GB + 16GB 15HARI + YOUTUBE UNLIMITED 15HARI | 97.925 | open | ||
V10GB | VOUCHER 10GB + 20GB 15HARI + YOUTUBE UNLIMITED 15HARI | 120.750 | open |
VOUCHER DATA THREE BM | |||||
Kode | Keterangan | Harga | Status | ||
VBM1 | VOUCHER TRI 500MB 24JAM + 1GB LOKAL JABO 30HR | 12.275 | gangguan | ||
VBM3 | VOUCHER TRI 1GB 24JAM + 2GB LOKAL JABO 30HR | 22.375 | gangguan |
VOUCHER DATA THREE GM | |||||
Kode | Keterangan | Harga | Status | ||
VGM2 | VOC TRI GM 2GB60HR+ 2GB4G30HR+2GBKENDO30H | 28.775 | open | ||
VGM3 | VOC TRI GM 3GB60HR+2GB4G30HR+4GBKENDO30HR | 34.775 | open | ||
VGM4 | VOC TRI GM4 (2GB NASIONAL+2GB YOUTUBE) | 19.925 | open | ||
VGM5 | VOC TRI 5GB90HR+5GB4G30HR+15GBKENDO30HR | 57.375 | open |
VOUCHER DATA THREE CINTA | |||||
Kode | Keterangan | Harga | Status | ||
VCINTA6 | VOC TRI CINTA 6GB 90HR+6GB 4G+18GB WEEKEND+20GB KENDO 30HR NASIONAL | 74.525 | open | ||
VCINTA10 | VOC TRI CINTA 10GB 90HR+10GB 4G+30GB WEEKEND+20GB KENDO 30HR NASIONAL | 101.025 | open |
VOUCHER DATA THREE LTE | |||||
Kode | Keterangan | Harga | Status | ||
VLTE33 | VOC 3GB ALL 60HR + 30GB 4G 30HR 24JAM | 82.525 | open | ||
VLTE66 | VOC 6GB ALL 60HR + 60GB 4G 60HR 24JAM | 110.025 | open |
AXIS DATA BRONET | |||||
Kode | Keterangan | Harga | Status | ||
AXD1 | KUOTA AXIS 1GB | 18.425 | open | ||
AXD2 | KUOTA AXIS 2GB | 26.825 | open | ||
AXD3 | KUOTA AXIS 3GB | 35.925 | open | ||
AXD5 | KUOTA AXIS 5GB | 53.925 | open | ||
AXD8 | KUOTA AXIS 8GB | 74.925 | open | ||
AXD10 | KUOTA AXIS 10GB | 76.625 | open | ||
AXD12 | KUOTA AXIS 12GB | 88.725 | open |
AXIS DATA OWSEM | |||||
Kode | Keterangan | Harga | Status | ||
AO2 | OWSEM 1GB+1GB(4G) 30HR | 22.325 | open | ||
AO4 | OWSEM 1GB+3GB(4G) 30HR | 32.825 | open | ||
AO8 | OWSEM 2GB+6GB(4G) 30HR | 52.925 | open | ||
AO12 | OWSEM 3GB+9GB(4G) 30HR | 67.925 | open |
VOUCHER DATA AXIS OWSEM | |||||
Kode | Keterangan | Harga | Status | ||
VAO2 | VOC AXIS OWSEM 1GB+1GB 4G)30 HARI | 20.100 | open | ||
VAO4 | VOC AXIS OWSEM 1GB+3GB 4G)30 HARI | 31.300 | open | ||
VAO8 | VOC AXIS OWSEM 2GB+6GB 4G)30 HARI | 50.800 | open | ||
VAO12 | VOC AXIS OWSEM 3GB+9GB 4G)30 HARI | 66.500 | open |
VOUCHER DATA AXIS AIGO | |||||
Kode | Keterangan | Harga | Status | ||
AIGOTLP | VOUCHER AIGO NELPON SEPUASNYA KE SESAMA AXIS 14HR | 1.525 | open | ||
AXV1 | VOC AXIS AIGO 1GB 30HARI | 13.125 | open | ||
AXV2 | VOC AXIS AIGO 2GB 30HARI | 23.050 | open | ||
AXV3 | VOC AXIS AIGO 3GB 30HARI | 29.050 | open | ||
AXV5 | VOC AXIS AIGO 5GB 30HARI | 42.500 | open | ||
AXV8 | VOC AXIS AIGO 8GB 30HARI | 57.250 | open | ||
AXV10 | VOC AXIS AIGO 10GB 30HARI | 61.025 | open | ||
MAIGO1 | AXIS MINI AIGO 1GB 5HARI | 7.800 | open | ||
MAIGO2 | AXIS MINI AIGO 2GB 7HARI | 14.850 | open | ||
MAIGO3 | AXIS MINI AIGO 3GB 15HARI | 19.350 | open | ||
MAIGO5 | AXIS MINI AIGO 5 GB 15HARI | 30.300 | open |
VOUCHER DATA AXIS AIGO SUMATERA | |||||
Kode | Keterangan | Harga | Status | ||
MAIGOW1 | AIGO 1GB NASIONAL + 500MB SUMATERA 5HARI | 7.900 | open | ||
MAIGOWA2 | AIGO 2GB NASIONAL + 1GB SUMATERA 7HARI | 14.800 | open | ||
MAIGOW2 | AIGO 2GB NASIONAL + 1GB SUM-KAL-SUL 5HARI | 11.700 | open | ||
MAIGOWA3 | AIGO 3GB NASIONAL + 2GB SUM-KAL-SUL 5HARI | 14.175 | open | ||
MAIGOW3 | AIGO 3GB NASIONAL + 2GB SUMATERA 15HARI | 19.300 | open | ||
MAIGOW5 | AIGO 5GB NASIONAL + 3GB SUMATERA 15HARI | 30.550 | open | ||
AIGOW1 | AIGO 1GB NASIONAL + 500MB SUMATERA 30HARI | 13.000 | open | ||
AIGOW2 | AIGO 2GB NASIONAL + 1GB SUMATERA 30HARI | 22.275 | open | ||
AIGOW3 | AIGO 3GB NASIONAL + 2GB SUMATERA 30HARI | 28.175 | open | ||
AIGOW5 | AIGO 5GB NASIONAL + 3GB SUMATERA 30HARI | 42.000 | open | ||
AIGOW8 | AIGO 8GB NASIONAL + 4GB SUMATERA 30HARI | 56.525 | open |
SMARTFREN DATA | |||||
Kode | Keterangan | Harga | Status | ||
SMD10 | SMART DATA 4GB (1,25GB 24JAM + 1.75GB MALAM + 1GB CHAT) 7HARI | 10.300 | open | ||
SMD12 | INTERNET MALAM 12GB (01:00 - 05.00) 30 HARI | 22.025 | open | ||
SMD20 | SMART DATA 4GB (2GB REGULAR + 2GB MALAM) 14HARI | 20.200 | open | ||
SMD30 | SMART DATA 8GB (4GB REGULAR + 4GB MALAM) 15HARI | 30.000 | open | ||
SMD60 | SMART DATA 16GB (8GB REGULAR + 8GB MALAM) 30HARI | 60.000 | open | ||
SMD00 | UNLIMITED SMARTFREN FUP 1GB/HARI 30HARI | 73.175 | open | ||
SMD100 | SMART DATA 30GB (15GB REGULAR + 15GB MALAM) 30HARI | 99.425 | open | ||
